
A Horse Named Sandy











| Building A Wizard Using Programmable Tabbed Tables | I like Wizards...both the kind that can do cool magic tricks like turn your wife into a horny toad (no, you pervs...a horny toad) and the "really helpful from a usability standpoint" kind. Wizards are great for walking users through a multi-step process one task at a time. They're very easy to create with a programmable tabbed table you pull up in a dialog box. This demo shows you how. |
| Notes Is Like An Onion...It's Got Layers | Here is the example database that I used for my Speedgeeking session at ILUG. We can stay up all night, swappin' manly stories about layers and in the morning...I'm makin' waffles! |
| Advanced User Interface Techniques for the Notes Client | This was a demo database that I used for my session of the same name at Lotus Developer2007. It combines many of the past demos such as drag & drop, cascading menus, ordering a squishee (i.e. embedded editors) and the Super Burrito Configurator (woo hoo)!!! |
| Cool Docs | The demo that I put together on the plane on the way to Lotusphere. Just a quick idea of how a database experience can be changed in somewhat dramatic ways with just a little tweaking of the UI. Let your imagination be your guide! :-) Keep in mind that this is not a full solution...that's something I hope to work on it the future. This sample database also shows you how to easily collapse an embedded, single category view and includes code for creating "expand" and "collapse" functionality for the view as well. A nice usability touch for your embedded elements. |
| Fun With the DOM...Playing With The Action Bar | A sample snippet that demonstrates how you can use the Document Object Model to manipulate HTML elements. Since the Domino-generated action bar is just a table, you can get a hold of it and its child elements and do things like change the links, change the text based on the value of a field, turn it into a cascading menu, etc. Read the article and then follow along with the sample db. |
| Application Activity Tracking | Don't forget this nifty little project on OpenNTF. Not only is the concept fairly useful, but what's nice about this one is the activity dashboard that summarizes all of the detail in an easy to read manner. On a related note, don't miss Kevin Pettitt's SuperNTF application, which combines this project and a host of others into a really nice framework for Lotus Notes. |
| Lotus Developer2007 CSS Examples | From "Advanced CSS Techniques for Domino Web Applications". This zip file includes the stand-alone CSS and HTML files I was using to demonstrate some of the concepts like positioning and advanced selectors. The main Domino-based examples are in the demo database from the CD. |
Usability testing is the second of the two incredibly powerful development techniques that I suggest you add to your design arsenal. The first, which we covered in my last big article, is low-fidelity prototyping. Even though they are powerful concepts on their own, if you actually combine these techniques together and use them in conjunction with one another, I guarantee that you'll start delivering higher quality applications to your users, at least as far as the user experience goes. *
In the next article, we'll explore the actual mechanics of the usability test. For now, let's just assume we conducted a test and we have several pages of notes covering the specific task we studied. What do we do now? Now, we pour through the notes and attempt to analyze them. Look for common patters or themes across the various users. You are trying to identify the elements of your application that are broken or that caused significant delays or user frustration. If you did a good job with soliciting the users' thoughts as they carried out their task, you most likely have a good idea of why a particular component didn't work for them or why they got frustrated. The trick now is to take all of this data and fix the troublespots. (You can look for the good things too. If users really liked the way you implemented a certain feature, make sure you find out why and use this knowledge in the future).
